Clinical sign or symptom reported | Score | Comment |
---|---|---|
Nasal discharge | 0 | None or light serous discharge |
1 | Yes (e.g., mucous, purulent) | |
Cough and history of coughing | 0 | None |
1 | Not at examination but single coughs noticed by owners the past weeks | |
2 | Not at examination but single coughs regularly daily or always at start of exercise noticed by owners the past weeks | |
3 | Cough spontaneously at examination or cough attacks noticed by the owner the past weeks | |
Dyspnoea at rest | 0 | No dyspnoea (costo-abdominal breathing pattern) |
1 | Slightly elevated abdominal lift at end of expiration | |
2 | Moderate abdominal lift without other signs of elevated breathing effort | |
3 | Severe abdominal breathing pattern, inspiratory flared nostrils | |
4 | Severe dyspnoea with pendular body movement, nostril flaring, signs of general discomfort | |
Auscultation | 0 | Physiological (soft inspiratory respiratory noise) |
1 | Mildly forced inspiratory respiratory noise | |
2 | Moderately forced inspiratory and mild expiratory vesicular noises | |
3 | Severely forced in- und expiratory respiratory noises and/or tracheal rattling noises | |
4 | Rhonchus or rattling noises | |
Individual score (max. 12) |